型号 | 排量 (L/rev) | 压力 (MPa) | 转速范围 (r/min) | 额定输出扭矩(N.m) | 制动器开启压力 (MPa) | 制动器制动扭矩N.m | |
额定 | 尖峰 | ||||||
1QJM11-0.32S | 0.317 | 10 | 16 | 5-400 | 468 | 4–6 | 400-600 |
1QJM11-0.40S | 0.404 | 10 | 16 | 5-400 | 598 | 3–5 | |
1QJM11-0.50S | 0.496 | 10 | 16 | 5-320 | 734 | ||
1QJM11-0.63S | 0.664 | 10 | 16 | 4-250 | 983 | ||
1QJM21-0.32S | 0.317 | 16 | 25 | 2-500 | 751 | 4–6 | 1000-1400 |
1QJM21-0.40S | 0.404 | 16 | 25 | 2-400 | 957 | ||
1QJM21-0.50S | 0.496 | 16 | 25 | 2-320 | 1175 | ||
1QJM21-0.63S | 0.664 | 16 | 25 | 2-250 | 1572 | ||
1QJM21-0.8S | 0.808 | 16 | 25 | 2-200 | 1913 | ||
1QJM21-1.0S | 1.01 | 10 | 16 | 2-160 | 1495 | 3–5 | |
1QJM21-1.25S | 1.354 | 10 | 16 | 2-125 | 2004 | ||
1QJM21-1.6S | 1.65 | 10 | 16 | 2-100 | 2442 |
提钻提升刹车马达1QJM11-0.63S履带行走液压马达